# | Ethylene Oxide | Gamma | Electron Beam | X-ray |
---|---|---|---|---|
Methodology | Penetration of sterilant gas into packaged product | Irradiation of product using photons from radioisotope | Product sterilized using ionizing energy from electron beam | Products sterilized using ionizing energy from Rhodotron electron beam |
Efficacy | Process efficacy confirmed by biological indicators and/or process monitoring | Process parameters confirmed by dosimetry | Process parameters confirmed by dosimetry | Process parameters confirmed by dosimetry |
Penetration | Requires gas permeable packaging and product design | Good penetration complete even at high densities (> 0.4 gm/cc) | Efficient penetration at bulk densities between 0.05 – 0.30 gm/cc | Excellent penetration for all product types |
Material Compatibility | Requires gas permeable packaging and product design | Good penetration complete even at high densities (> 0.4 gm/cc) | Efficient penetration at bulk densities between 0.05 – 0.30 gm/cc | Excellent penetration for all product types |
Turnaround Time | Days: Conventional = 9-10 days. EOExpress® = one day | Hours: time varies based on dose requirements | Minutes: time varies based on dose requirements | Hours: time varies based on dose requirements |
Process | Complex process: Variables include exposure time, temperature, humidity and EO concentration Non-process variables impacting lethality include load density, packaging, and winter shipping conditions. | Simple process: Variables include time in the cell and isotope load | Complex process: Variables include scan height, processing speed, number of passes, and orientation to the beam | Moderately complex process: Variables include processing speed, number of passes and number of pallets on conveyor |
Product Handling | Traditional processing: pallets are transferred between stages via fork truck or conveyor system EOExpress® processing: entire process takes place in the sterilization chamber | Aluminum totes/pallets with product placed in pre-determined loading pattern | Aluminum carriers with product placed in pre-determined loading pattern, or boxes placed directly onto conveyor | Products processed via pallets, in predetermined loading pattern |
Related TechTips
Considerations When Establishing a Maximum Sterilization Dose for Radiation Processing
Per ISO 11137, products sterilized by X-ray, gamma, and E-beam irradiation require a documented and validated dose range. A dose range is composed of: A minimum dose based on the microbiologic considerations (type and quantity of organisms and their re
Irradiations Effect on Cannabis
Background As an agricultural product, cannabis can be exposed to contamination with pathogenic fungi, bacteria, yeast, and mold during growing, drying, packaging, and/or delivery, which may put consumers at health risks. For example, fatal pulmonary A
Radiation Sterilization Master File Pilot Program FAQ
Q1: What is the Radiation Sterilization Master File Pilot Program? A:The Radiation Sterilization Master File Pilot Program (Pilot Program) is a voluntary program that intends to allow companies that terminally sterilize single-use medical devices using
Transferring of the Verification Dose from Electron Beam Technology to Photon Technology (Gamma or X-ray)
Background A verification (dose audit) or sterilization dose experiment requires a narrow and specific dose range to be applied to the samples used for tests of sterility as evidence that the routine minimum dose remains appropriate for delivering the